Digitization Progress
On this page
Lessonfuse is powered by the contributions of volunteer teachers also reffered to as contributors. The progress of digitization of the National Curriculum Framework is illustrated below. The progress is updated daily.
Any red colored (🟥) subject is not yet assigned to a contributor and up for grabs. If you are interested in contributing, please contact us. Contributors recieve free access to the platform forever as long as they are actively maintaining the content they are assigned to.
FULL PROGRESS REPORT
| Subject | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Quran | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟦 | 🟦 | 🟦 | 🟦 | 🟦 |
| Islam | 🟩 | 🟩 | 🟦 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| Dhivehi | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟦 | 🟦 |
| Arabic | 🟩 | 🟩 | 🟩 | 🟦 | 🟦 | 🟦 | NA | NA | NA | NA |
| English | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| Maths | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟦 | 🟦 |
| Science | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | NA | NA |
| Social Studies | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | NA | NA |
| HPE | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟦 | NA | NA |
| Creative Arts | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 | NA | NA |
| Combined Business Studies | NA | NA | NA | NA | NA | NA | 🟩 | 🟩 | NA | NA |
| Accounting | NA | NA | NA | NA | NA | NA | NA | NA | 🟩 | 🟩 |
| Business | NA | NA | NA | NA | NA | NA | NA | NA | 🟩 | 🟩 |
| Economics | NA | NA | NA | NA | NA | NA | NA | NA | 🟦 | 🟦 |
| Physics | NA | NA | NA | NA | NA | NA | NA | NA | 🟦 | 🟦 |
| Chemistry | NA | NA | NA | NA | NA | NA | NA | NA | 🟩 | 🟩 |
| Biology | NA | NA | NA | NA | NA | NA | NA | NA | 🟩 | 🟩 |
| Computer Studies | NA | NA | NA | NA | NA | NA | NA | NA | 🟥 | 🟥 |
| Marine Science | NA | NA | NA | NA | NA | NA | NA | NA | 🟩 | 🟩 |
🟩 : Completed (87/106) - 82%
🟦 : Assigned to a contributor (19/106)
🟥 : Not yet assigned (2/106)
NA : Not applicable
Contributors
Below is a list of contributors and the subjects they are assigned to.
| Name | School | Subject | Grade |
|---|---|---|---|
| Hawwa Nazla | Maavashu School | ||
| Aishath Shahula | Maavashu School | ||
| Huzaimath Moosa | Maavashu School | ||
| Mariyam Rahuma | Maavashu School | ||
| Aminath Hussain | Maavashu School | ||
| Ramlath Zarudhee | Maavashu School | ||
| Ifasha Hussain | Maavashu School | ||
| Aminath Nahula | Maavashu School | ||
| Mohamed Ali | Maavashu School | ||
| Hawwa Aboobakuru | Maavashu School | ||
| Aminath Rauza | Maavashu School | ||
| Abdulla Naseem | Maavashu School | ||
| Hussain Maajid | Maavashu School | ||
| Fathimath Ismail | Maavashu School | ||
| Mariyam Dhunya | Maavashu School | ||
| Ahmed Busry | Maaungoodhoo School | ||
| **** | **** School | ||
| **** | **** School |
Note: Subjects will be added soon.